Description
How an Off Grid Solar System Works

An off-grid system is not connected to the electricity grid and therefore requires battery storage. In an off-grid system a solar technician needs to design a system that has enough power generation and battery storage to meet the home’s requirements even in the depths of winter when there is little sunlight. The high cost of batteries means that off-grid systems and comparatively more expensive than on-grid systems and so are usually only found in remote areas that are far from any electricity grid. However battery costs are coming down quickly, so there is a growing market for battery storage.
OFF GRID SYSTEM PACKAGE
Note: Installation not included
Vat Exclusive
- At least 5-6 hours daily usage
- 2 pcs LED bulb 3w with socket with 5m wire
| 20W 12V Off-Grid Kit | Handles up to 70Wh daily | Qty | Unit |
| Solar Panel | 20Wp Polycrystalline Class A Panel | 1 | Pc |
| Charge Controller | 5A 12V/24V KTD PWM Controller | 1 | Pc |
| Battery | 12Ah 12V Deep Cycle AGM-GEL | 1 | Pc |
| 5m Duplex Wire | AWG #18 wire up to controller | 2 | Set |
| LED bulb | LED bulb 3w 12v clear white 6500K | 2 | Pcs |
| switch | Surface type switch control | 2 | Pcs |
| Voltmeter | Voltmeter V20D 4-99 volts DC | 1 | Pc |
At least 5-6 hours daily usage- 2 pcs LED bulb 3w with socket with 5m wire
- 3 pcs LED bulb 5w with socket with 8m wire
| 50W 12V Off-Grid Kit | Handles up to 180Wh daily | Qty | Unit |
| Solar Panel | 50Wp Monocrystalline Class A Panel | 1 | Pc |
| Charge Controller | 5A 12V/24V KTD PWM Controller | 1 | Pc |
| Battery | 17Ah 12V Deep Cycle AGM-GEL | 1 | Pc |
| 5m Duplex Wire | AWG #18 wire up to controller | 2 | Set |
| LED bulb | LED bulb 3w 12v clear white 6500K | 2 | Pcs |
| 8m Duplex Wire | AWG #18 wire up to controller | 3 | Set |
| LED bulb | LED bulb 5w 12v clear white 6500K | 3 | Pcs |
| Switch | Surface type Switch control | 5 | Pcs |
| PV cable wire/connector | 6m Slocable single core Red/black | 1 | set |
| Voltmeter | Voltmeter V20D 4-99 volts DC | 1 | Pc |
At least 5-6 hours daily usage- 8 pcs LED bulb 5w with socket with 8m wire
- Or appliances using inverter not more than 350watt daily usage
| 100W 12V Off-Grid Kit | Handles up to 310Wh daily | Qty | Unit |
| Solar Panel | 100Wp Monocrystalline Class A Panel | 1 | Pc |
| Charge Controller | 10A 12V/24V KTD PWM Controller | 1 | Pc |
| Battery | 40Ah 12V Deep Cycle AGM-GEL | 1 | Pc |
| Duplex Wire | 8m AWG #18 wire up to controller | 8 | Set |
| LED bulb | LED bulb 5w 12v clear white 6500K | 8 | Pcs |
| Switch | Surface type Switch control | 8 | Pcs |
| PV cable wire /connector | 15m Slocable Single core Red/Black | 1 | Set |
| Voltmeter | Voltmeter V20D 4-99 volts DC | 1 | Pc |
| 200W 12V Off-Grid Kit | Handles up to 700Wh daily | Qty | Unit |
| Solar Panel | 100Wp Monocrystalline Class A Panel | 2 | Pcs |
| Charge Controller | 20A 12V/24V SRNE MPPT controller LCD display | 1 | Pc |
| Inverter | CNC YCP300w-12v Pure sine wave w/ USB charger | 1 | Pc |
| Battery | 70Ah 12V Deep Cycle AGM-GEL | 1 | Pc |
| PV cable wire/connector | 30m Slocable single core red/black | 1 | Set |
| Voltmeter | Voltmeter V20D 4-99 volts DC | 1 | Pc |



