Description

Main Features
- LCD digital display show voltage, load and battery info in real time.
- Peak power is three times of rated power.
- can work with inductive load
- pure sine wave output, available for sensitive load.
- 4-step progressive charging, 7 battery type selector
- Fast and powerful charger with 20A/35A/50A/70A/90A
- Accept generator’s energy output
- High power factor 1.0 low power consumption
- automatically transfer between battery and line modes
- Microprocessor control guarantees high reliability
- Protection against: Over load, over temperature, over charging, low battery
| Nominal Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
| AC Input | ||||||
| Phase & waveform | Single phase & Pure Sine Wave | |||||
| Voltage | 120VAC/230VAC | |||||
| Acceptable Voltage | 194-243VAC\164-243VAC(wide mode) | |||||
| Line Low Transfer | 85V±4%/184(154 wide mode±4%) | |||||
| Line Low Return | 95V±4%/194(164 wide mode±4%) | |||||
| Line high Transfer | 135V±4%/253±4% | |||||
| Line high Return | 127V±4%/243±4% | |||||
| Frequency | 50Hz or 60Hz (auto sensing) | |||||
| Line Low Transfer | 47Hz for 50Hz,57Hz for 60Hz | |||||
| Line high Transfer | 55Hz for 50Hz,65Hz for 60Hz | |||||
| Output | ||||||
| Phase & waveform | Single phase & Pure Sine Wave(bypass mode sync to input) | |||||
| Voltage | 120/220/230/240VAC(bypass mode sync to input) | |||||
| Voltage Regulation | ±10%rms(bypass mode sync to input) | |||||
| Frequency | 50Hz±0.3Hz(bypass mode sync to input) | |||||
| Peak Power | 3 times of rating power | |||||
| Short Circuit Protection | Yes, shutdown after 10ms | |||||
| Power Factor | 0.9-1.0 | |||||
| DC Input | ||||||
| Battery Voltage | 12V/24V | 12V/24V/36V/48V | 24V/48V | |||
| Minimum Start Voltage | 10V for 12V,20V for 24V,40V for 48V | |||||
| Low Battery Alarm | 10.5V for 12V,21V for 24V,42V for 48V | |||||
| Low Battery Transfer | 10V for 12V,20V for 24V,40V for 48V | |||||
| High Voltage Alarm | 16V for 12V,32V for 24V,64V for 48V | |||||
| Max Charging Current | 35A/70A | |||||
| Over Charge Voltage | 15.7V for 12V,31.4V for 24V,62.8V for 48V | |||||
| Transfer Efficiency | ||||||
| Line Mode | >95% | |||||
| Battery Mode | >88% | |||||





